Evidence database
Microdose GLP-1 evidence database
Every claim with its source, grade, and status — including the gaps.
The evidence database lists the claims this site makes about GLP-1 microdosing, each with its source type, evidence grade, capture date, and limitations. It is a transparency layer: every commercial or clinical statement traces to a record you can inspect, and gaps are shown as gaps.
What the approved-product trials actually showed
The strongest GLP-1 weight-loss evidence comes from randomized trials of approved products at their labeled doses — semaglutide 2.4 mg in the STEP program and tirzepatide in SURMOUNT. The chart shows their published mean weight-loss figures. Crucially, none of these trials studied a compounded product or a deliberate microdose, so they do not transfer to below-label dosing.
Published mean weight loss in approved-product trials (%), 68–72 weeks — approved labeled doses only — not compounded or microdose products
Landmark trials (verified identifiers)
Every trial below carries a verified ClinicalTrials.gov (NCT), PubMed (PMID), and DOI identifier — the reproducible, citable backbone of this site's evidence claims.
| Trial | Drug | N | Result | Citation | Identifiers |
|---|---|---|---|---|---|
| STEP 1 | semaglutide 2.4 mg | 1,961 | Mean weight change about -14.9% vs -2.4% placebo | Wilding JPH, et al. N Engl J Med 2021;384:989-1002 | NCT03548935 · PMID 33567185 · DOI |
| STEP 3 | semaglutide 2.4 mg + intensive behavioral therapy | 611 | About -16.0% with drug + IBT vs -5.7% placebo + IBT | Wadden TA, et al. JAMA 2021;325(14):1403-1413 | NCT03611582 · PMID 33625476 · DOI |
| STEP 4 | semaglutide 2.4 mg | 803 | Continuing lost further weight; switching to placebo regained substantial weight | Rubino D, et al. JAMA 2021;325(14):1414-1425 | NCT03548987 · PMID 33755728 · DOI |
| SURMOUNT-1 | tirzepatide | 2,539 | Up to about -20.9% at 15 mg vs -3.1% placebo | Jastreboff AM, et al. N Engl J Med 2022;387(3):205-216 | NCT04184622 · PMID 35658024 · DOI |
| SURMOUNT-2 | tirzepatide | 938 | About -12.8% to -14.7% vs -3.2% placebo | Garvey WT, et al. Lancet 2023;402(10402):613-626 | NCT04657003 · PMID 37385274 · DOI |
| SURMOUNT-4 | tirzepatide | 670 | Continued treatment maintained loss; withdrawal led to regain | Aronne LJ, et al. JAMA 2024;331(1):38-48 | NCT04660643 · PMID 38078870 · DOI |
| SELECT | semaglutide 2.4 mg | 17,604 | About 20% reduction in major adverse cardiovascular events | Lincoff AM, et al. N Engl J Med 2023;389:2221-2232 | NCT03574597 · PMID 37952131 · DOI |
| SUSTAIN-6 | semaglutide | 3,297 | Reduced CV events vs placebo in type 2 diabetes | Marso SP, et al. N Engl J Med 2016;375(19):1834-1844 | NCT01720446 · PMID 27633186 · DOI |
| OASIS 1 | oral semaglutide 50 mg | 667 | About -15.1% vs -2.4% placebo with the approved oral formulation | Knop FK, et al. Lancet 2023;402(10403):705-719 | NCT05035095 · PMID 37385278 · DOI |
Claim ledger
| Claim | Source type | Evidence grade | Status |
|---|---|---|---|
| 'Microdosing' has no standardized clinical definition | Regulatory/label review | No direct evidence of a standard | Established |
| Compounded GLP-1 products are not FDA approved | FDA guidance | N/A (regulatory fact) | Established |
| Higher labeled doses produced more weight loss in STEP/SURMOUNT | Randomized trials | High for approved products | Established |
| Sub-therapeutic microdoses produce comparable weight loss | — | No direct evidence | Gap |
| Less-frequent dosing maintains weight outcomes | Case series / PK modeling | Very low | Gap |
| Compounded oral/sublingual GLP-1 is adequately absorbed | — | Generally unestablished | Gap |
This ledger expands as research pages clear medical review and citation audit. Machine-readable: providers.json, studies.json.
Not medical advice. This page is consumer education, not medical advice, and does not recommend a dose, product, or provider. Compounded medications are not FDA approved. Talk with a licensed clinician about your situation.